| Term | Match | Reason | Day |
|---|---|---|---|
| Workfolio's own list 166 | |||
| payslipPhrasePayroll documents, which Workfolio does not make12 November | Phrase | Payroll documents, which Workfolio does not make | 12 November |
| darwinboxPhraseEmployees reaching their employer's HR system27 October | Phrase | Employees reaching their employer's HR system | 27 October |
| notionPhraseWorkspace product, not Workfolio's14 October | Phrase | Workspace product, not Workfolio's | 14 October |
| zoomPhraseVideo meetings14 October | Phrase | Video meetings | 14 October |
| getworkfolioExactExisting users logging in30 September | Exact | Existing users logging in | 30 September |
| loginPhraseExisting users logging in30 September | Phrase | Existing users logging in | 30 September |
| Account list 2 | |||
| jobsPhraseJob seekers, for every product2 October | Phrase | Job seekers, for every product | 2 October |
| Removed 2 | |||
| In the account when taken over 507 | |||
675 negatives