- Worse
- 41
- Not worse
- 59
- Too recent
- 179
| Change | By | Reason |
|---|---|---|
| 11 November | ||
| Target CPA ₹240 to ₹312 on two campaigns Too recentAds lead, on your goSign-ups per day fell from 18.6 to about 8 after the targets went on | Ads lead, on your go | Sign-ups per day fell from 18.6 to about 8 after the targets went on |
| Budget ₹3,750 to ₹4,000 a day on Search · Bangladesh, Pakistan, Philippines Too recentA person in Google Ads, not adsNo reason: an outside change | A person in Google Ads, not ads | No reason: an outside change |
| 7 November | ||
| Trial of 25 assets at a 50% share Too recentAds lead, on your goSitelinks and callouts the account lacked | Ads lead, on your go | Sitelinks and callouts the account lacked |
| 6 November | ||
| Maximize conversions at target CPA ₹240, bidding on sign-up WorseAds lead, on your goBid on the sign-up alone. Restore: Maximize conversions with no target | Ads lead, on your go | Bid on the sign-up alone. Restore: Maximize conversions with no target |
| 5 November | ||
| Broad match on 6 keywords WorseGoogle, auto-appliedNo reason: an outside change | Google, auto-applied | No reason: an outside change |
| 3 to 6 November | ||
| Attendance page button read Start your 14 day free trialKnown fault, found by the Workfolio site leadStarts per ad arrival fell from 44.4% to about 8% | Known fault, found by the Workfolio site lead | Starts per ad arrival fell from 44.4% to about 8% |
| 5 October | ||
| Negative deel removed Not worseAds leadNegated in error: converted nine times in 90 days | Ads lead | Negated in error: converted nine times in 90 days |
| 1 October | ||
| Started signing up counted from hereCounted changeCounted from the day its uploads began | Counted change | Counted from the day its uploads began |
| 30 September | ||
| Negatives login and getworkfolio Not worseAds leadExisting users logging in | Ads lead | Existing users logging in |
| Negative free trial software Not worseAds leadNo reason in words | Ads lead | No reason in words |
1–50 of 388 changes