Owner: ads lead
₹21,000 spent through 9 November against ₹18,000 Ceiling to dateOver
Synced 12 November
Owner: ads lead
₹21,000 spent through 9 November against ₹18,000 Ceiling to dateOver
| Step | Week | Week ₹ each | 30 days | 30 days ₹ each |
|---|---|---|---|---|
| Clicks | 412 | 31 | 1,690 | 32 |
| First steps | 68 | 188 | 270 | 200 |
| Signed up | 21 | 609 | 88 | 614 |
| Booked a demo | 2 | 6,395 | 7 | 7,714 |
| Channel | Spent (₹) | Signed up | ₹ each | Standing |
|---|---|---|---|---|
| Google Ads | 54,000 | 88 | 614 | Best |
| Microsoft Advertising | 9,200 | 4 | 2,300 | Loses |
| Campaign | Network | Bidding stage | Spent this week (₹) | Budget a day (₹) |
|---|---|---|---|---|
| FixAhead · Search · IndiaGoogle AdsMaximize conversions, converting | Google Ads | Maximize conversions, converting | 10,690 | 1,700 |
| FixAhead · Search · IndiaMicrosoft AdvertisingMaximize clicks | Microsoft Advertising | Maximize clicks | 2,100 | 300 |
| Plan | Day |
|---|---|
| Filed 1 | |
| FixAhead: 31 negatives on searches for software it does not sell12 November | 12 November |
| Drafted 4 | |
| FixAhead: demo booked as a Counted action9 November | 9 November |
| FixAhead: sitelinks to pricing and demo8 November | 8 November |
| FixAhead: Microsoft budget ₹300 to ₹150 a day8 November | 8 November |
| FixAhead: Google budget ₹1,700 to ₹1,850 a day8 November | 8 November |